Proyector de carta de ojo automático óptico de calidad superior barato ACP-1000
Proyector de carta de ojo automático óptico de calidad superior barato ACP-1000
Proyector de carta de ojo automático óptico de calidad superior barato ACP-1000
Proyector de carta de ojo automático óptico de calidad superior barato ACP-1000
  • Proyector de carta de ojo automático óptico de calidad superior


Charts
A TYPE
(1) “E” chart 0.1, 0.16,
(2) “E” chart 0.2, 0.3, 0.4,
(3) “E” chart 0.5, 0.6, 07,
(4) “E” chart 0.8, 0.9, 1.0,
(5) “E” chart 1.2, 1.5, 2.0
(6) “C” chart 0.05,
(7) “C” chart 0.1, 0.16,
(8) “C” chart 0.2, 0.3, 0.4,
(9) “C” chart 0.5, 0.6, 0.7,
(10) “C” chart 0.8, 0.9, 1.0,
(11) “C” chart 1.2, 1.5, 2.0
(12) Numbers chart 0.1, 0.2,
(13) Numbers chart 0.3, 0.4, 0.5
(14) Numbers chart 0.6, 0.7, 0.8,
(15) Numbers chart 1.0, 1.2, 1.5
(16) Children’s chart 0.2, 0.3
(17) Children’s chart 0.4, 0.5, 0.6
(18) Children’s chart 0.7, 0.8, 1. 0
(19) Balance chart 0.5,0.6,0.8,1.0
(20) Astigmatic chart
(21) Polarized R and G chart
(22) Worth four dot test
(23) Stereo test
(24) Coincidence test
(25) Coincidence test
(26) Fixed chart
(27) Polarized crosshair chart
(28) Polarized crosshair chart
(29) R and G chart
(30) Astigmatic chart
B TYPE
(1) “E” chart 120/400
(2) “E” chart 90/300
(3) “E” chart 60/200, 30/100
(4) “E” chart 24/80, 21/70, 18/60
(5) “E” chart 15/50, 12/40, 9/30
(6) “E” chart 7.5/25, 6/20, 4.5/15
(7) “Letter” chart 60/200, 45/150
(8) “Letter” chart 30/100, 24/80
(9) “Letter” chart 21/70, 18/60, 15/50
(10) “Letter” chart 12/40, 9/30, 7.5/25,
(11) “Letter” chart 6/20, 20/20, 20/20
(12) “Letter” chart 20/20, 6/15, 6/10
(13) Numbers chart 60/200, 45/150
(14) Numbers chart 30/100. 24/80, 21/70
(15) Numbers chart 18/60, 15/50, 12/40
(16) Numbers chart 9/30, 7.5/25, 6/20
(17) Children’s chart 60/200
(18) Children’s chart 30/100, 24/80
(19) Children’s chart 18/60, 12/40, 9/30
(20) Astigmatic chart
(21) R and G chart 15/50, 12/40, 9/30
(22) R and G chart 7.5/25, 6/20, 4.5/15
(23) R and G chart
(24) Stereo test
(25) Coincidence test
(26) Balance chart 20/80,20/60,20/50,20/40
(27) Balance chart 20/30,20/25,20/20,20/15
(28) Polarized crosshair chart
(29) Worth four dot test
(30) Astigmatic chart

C TYPE
(1) “E” chart 0.1, 0.2,
(2) “E” chart 0.3, 0.4, 0.5,
(3) “E” chart 0.6, 0.7, 0.8,
(4) “E” chart 1.0, 1.2, 1.5,
(5) “Letter” chart 0.05
(6) “Letter” chart 0.1, 0.16
(7) “Letter” chart 0.2, 0.3, 0.4
(8) “Letter” chart 0.5, 0.6, 0.7
(9) “Letter” chart 0.8, 0.9, 1.0
(10) “Letter” chart 1.2, 1.5, 2.0
(11) “Letter” chart 0.1, 0.2
(12) “Letter” chart 0.3, 0.4, 0.5
(13) Numbers chart 0.6, 0.7, 0.8
(14) Numbers chart 1.0, 1.2, 1.5
(15) Children’s chart 0.1
(16) Children’s chart 0.2, 0.3
(17) Children’s chart 0.4, 0.5, 0.6
(18) Children’s chart 0.7, 0.8, 1.0
(19) Balance chart 0.5, 0.6, 0.8, 1.0
(20) Astigmatic chart
(21) Polarized R and G chart
(22) Worth four dot test
(23) Stereo test
(24) Coincidence test
(25) Coincidence test
(26) Fixed chart
(27) Polarized crosshair chart
(28) Polarized crosshair chart
(29) R and G chart
(30) Astigmatic chart

Catalogo de producto